Property, Plant and Equipment (Details) - Schedule of depreciation and amortization expense - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||
Depreciation and amortization expense | $ 2,100 | $ 870 |
Cost of revenue [Member] | ||
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||
Depreciation and amortization expense | 1,839 | 683 |
Selling, general, and administrative [Member] | ||
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||
Depreciation and amortization expense | 96 | 29 |
Research & development [Member] | ||
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||
Depreciation and amortization expense | $ 165 | $ 158 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate net amount of depreciation, amortization, and accretion recognized during an accounting period. As a noncash item, the net amount is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|