Property, Plant and Equipment (Details) - Schedule of depreciation and amortization expense - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||||
Depreciation and amortization expense | $ 2,211 | $ 939 | $ 4,311 | $ 1,809 |
Cost of revenue [Member] | ||||
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||||
Depreciation and amortization expense | 1,951 | 753 | 3,790 | 1,436 |
Selling, general, and administrative [Member] | ||||
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||||
Depreciation and amortization expense | 177 | 31 | 273 | 60 |
Research & development [Member] | ||||
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||||
Depreciation and amortization expense | $ 83 | $ 155 | $ 248 | $ 313 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate net amount of depreciation, amortization, and accretion recognized during an accounting period. As a noncash item, the net amount is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|