Property, Plant and Equipment (Details) - Schedule of depreciation and amortization expense - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||||
Depreciation and amortization expense | $ 3,179 | $ 979 | $ 7,489 | $ 2,788 |
Cost of revenue [Member] | ||||
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||||
Depreciation and amortization expense | 2,110 | 644 | 5,899 | 2,080 |
Selling, general, and administrative [Member] | ||||
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||||
Depreciation and amortization expense | 123 | 159 | 315 | 219 |
Research & development [Member] | ||||
Property, Plant and Equipment, net (Details) - Schedule of depreciation and amortization expense [Line Items] | ||||
Depreciation and amortization expense | $ 946 | $ 176 | $ 1,275 | $ 489 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate net amount of depreciation, amortization, and accretion recognized during an accounting period. As a noncash item, the net amount is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|