Operating Leases (Details) - Schedule of operating lease costs - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Operating Leases (Details) - Schedule of operating lease costs [Line Items] | ||||
Total operating lease cost | $ 780 | $ 984 | $ 1,643 | $ 2,640 |
Cost of revenue [Member] | ||||
Operating Leases (Details) - Schedule of operating lease costs [Line Items] | ||||
Total operating lease cost | 723 | 276 | 1,336 | 736 |
Selling, general and administrative [Member] | ||||
Operating Leases (Details) - Schedule of operating lease costs [Line Items] | ||||
Total operating lease cost | (235) | 563 | (196) | 1,514 |
Research and development [Member] | ||||
Operating Leases (Details) - Schedule of operating lease costs [Line Items] | ||||
Total operating lease cost | $ 178 | $ 145 | $ 111 | $ 390 |
X | ||||||||||
- Definition Amount of single lease cost, calculated by allocation of remaining cost of lease over remaining lease term. Includes, but is not limited to, single lease cost, after impairment of right-of-use asset, calculated by amortization of remaining right-of-use asset and accretion of lease liability. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|